Commit graph

10 commits

Author SHA1 Message Date
7f1567c0e2
updates 2024-08-07 00:18:30 -04:00
9552245399 august 2024 testing results 2024-08-07 00:10:23 -04:00
fdb0448df7 2ndRound testing updates 2024-01-21 22:43:40 -05:00
92e5cd2db6 2ndround corrections 2024-01-20 16:37:59 -05:00
b2be1ddaee testing updates 2024-01-18 23:31:45 -05:00
fe34d49e6a fix spelling errors 2024-01-12 10:48:19 -05:00
7437eda814
update from @thefossguy 2024-01-12 19:44:37 +05:30
1fad60e4b9 issues, etc 2024-01-11 22:15:21 -05:00
6e24ac2c3e future testing 2024-01-11 21:22:28 -05:00
de60d74252 changed format, few updates 2024-01-11 19:49:15 -05:00