peridot/vendor/golang.org/x/exp/slog/noplog.bench
2024-10-16 12:56:53 +02:00

37 lines
3.1 KiB
Plaintext

goos: linux
goarch: amd64
pkg: golang.org/x/exp/slog
cpu: Intel(R) Xeon(R) CPU @ 2.20GHz
BenchmarkNopLog/attrs-8 1000000 1090 ns/op 0 B/op 0 allocs/op
BenchmarkNopLog/attrs-8 1000000 1097 ns/op 0 B/op 0 allocs/op
BenchmarkNopLog/attrs-8 1000000 1078 ns/op 0 B/op 0 allocs/op
BenchmarkNopLog/attrs-8 1000000 1095 ns/op 0 B/op 0 allocs/op
BenchmarkNopLog/attrs-8 1000000 1096 ns/op 0 B/op 0 allocs/op
BenchmarkNopLog/attrs-parallel-8 4007268 308.2 ns/op 0 B/op 0 allocs/op
BenchmarkNopLog/attrs-parallel-8 4016138 299.7 ns/op 0 B/op 0 allocs/op
BenchmarkNopLog/attrs-parallel-8 4020529 305.9 ns/op 0 B/op 0 allocs/op
BenchmarkNopLog/attrs-parallel-8 3977829 303.4 ns/op 0 B/op 0 allocs/op
BenchmarkNopLog/attrs-parallel-8 3225438 318.5 ns/op 0 B/op 0 allocs/op
BenchmarkNopLog/keys-values-8 1179256 994.2 ns/op 0 B/op 0 allocs/op
BenchmarkNopLog/keys-values-8 1000000 1002 ns/op 0 B/op 0 allocs/op
BenchmarkNopLog/keys-values-8 1216710 993.2 ns/op 0 B/op 0 allocs/op
BenchmarkNopLog/keys-values-8 1000000 1013 ns/op 0 B/op 0 allocs/op
BenchmarkNopLog/keys-values-8 1000000 1016 ns/op 0 B/op 0 allocs/op
BenchmarkNopLog/WithContext-8 989066 1163 ns/op 0 B/op 0 allocs/op
BenchmarkNopLog/WithContext-8 994116 1163 ns/op 0 B/op 0 allocs/op
BenchmarkNopLog/WithContext-8 1000000 1152 ns/op 0 B/op 0 allocs/op
BenchmarkNopLog/WithContext-8 991675 1165 ns/op 0 B/op 0 allocs/op
BenchmarkNopLog/WithContext-8 965268 1166 ns/op 0 B/op 0 allocs/op
BenchmarkNopLog/WithContext-parallel-8 3955503 303.3 ns/op 0 B/op 0 allocs/op
BenchmarkNopLog/WithContext-parallel-8 3861188 307.8 ns/op 0 B/op 0 allocs/op
BenchmarkNopLog/WithContext-parallel-8 3967752 303.9 ns/op 0 B/op 0 allocs/op
BenchmarkNopLog/WithContext-parallel-8 3955203 302.7 ns/op 0 B/op 0 allocs/op
BenchmarkNopLog/WithContext-parallel-8 3948278 301.1 ns/op 0 B/op 0 allocs/op
BenchmarkNopLog/Ctx-8 940622 1247 ns/op 0 B/op 0 allocs/op
BenchmarkNopLog/Ctx-8 936381 1257 ns/op 0 B/op 0 allocs/op
BenchmarkNopLog/Ctx-8 959730 1266 ns/op 0 B/op 0 allocs/op
BenchmarkNopLog/Ctx-8 943473 1290 ns/op 0 B/op 0 allocs/op
BenchmarkNopLog/Ctx-8 919414 1259 ns/op 0 B/op 0 allocs/op
PASS
ok golang.org/x/exp/slog 40.566s