72074868a8
Summary: I've been wanting to do this for a while, but https://github.com/os-autoinst/openQA/issues/786 is making it difficult. Still, I think the quantity of needles is slowing down openQA, so I'm doing it the old-fashioned way - looking through test results and seeing what needles are actually used now. Test Plan: Run full test suite for 24 Atomic, 25 and Rawhide and make sure all tests still work. This is currently deployed on staging (along with key-fixes) and I'm testing it there. Reviewers: jskladan, garretraziel Reviewed By: garretraziel Subscribers: tflink Differential Revision: https://phab.qadevel.cloud.fedoraproject.org/D994 |
||
---|---|---|
.. | ||
french | ||
russian | ||
install_done-20160823.json | ||
install_done-20160823.png | ||
install_done.json | ||
install_done.png | ||
install_finish_configuration.json | ||
install_finish_configuration.png | ||
layout_native_russian-variant.json | ||
layout_native_russian-variant.png | ||
layout_us-variant.json | ||
layout_us-variant.png | ||
layout_us.json | ||
layout_us.png | ||
root_password_screen-20160823.json | ||
root_password_screen-20160823.png | ||
root_password_screen-freetype262.json | ||
root_password_screen-freetype262.png | ||
root_password.json | ||
root_password.png | ||
user_created_qwerty-20160825.json | ||
user_created_qwerty-20160825.png | ||
user_creation_blacktext.json | ||
user_creation_blacktext.png | ||
user_creation_make_admin-20160823.json | ||
user_creation_make_admin-20160823.png | ||
user_creation_make_admin-gtk3198.json | ||
user_creation_make_admin-gtk3198.png | ||
user_creation_password_input-cantarell21.json | ||
user_creation_password_input-cantarell21.png | ||
user_creation_screen-cantarell21.json | ||
user_creation_screen-cantarell21.png | ||
user_creation.json | ||
user_creation.png |