Compare commits

..

4 Commits

Author SHA1 Message Date
Pratham Patel
8205252c8e
replace supported hardware list with a board support matrix 2024-04-20 09:36:20 +05:30
Pratham Patel
63cb3550df
move dedicated support to the wiki index 2024-04-20 09:35:54 +05:30
Pratham Patel
ebe2d8fe8a
solidate board-specific docs under boards/ 2024-04-20 09:35:29 +05:30
Pratham Patel
cfb6ff3d33
move board support into the wiki index 2024-04-20 09:35:03 +05:30
4 changed files with 60 additions and 50 deletions

View File

@ -1,6 +1,57 @@
# SIG/AltArch Wiki # SIG/AltArch Wiki
## Links ## Supported hardware
The following list contains a limited number of SBCs because that is what the
SIG/AltArch members have. If you own a board not on this list, please feel
free to join the [SIG/AltArch discussion channel](https://chat.rockylinux.org/rocky-linux/channels/altarch)
and ask "If SBC X is supported" and someone will definitely get back to you.
(If you do not get a reply, please ping me (`@thefossguy`).)
_**Legend:**_
| "Symbol" | Meaning |
|----------|--------------------------------------------------------------------------|
| **Y** | Supported |
| **U** | Supported but untested (should work, if it doesn't let maintainers know) |
| **N** | Not yet supported / Support missing in upstream |
| **D** | Supported upstream but disabled by SIG/AltArch maintainers |
| **WIP** | Work in progress |
| **N/A** | Hardware not present on the board |
### `aarch64` (64-bit ARM) boards
| Board name | SoC | SD Card | eMMC | USB | Networking | PCIe (no dGPU)| HDMI | cpufreq | RTC |
|----------------------------|-----------|---------|------|-----|------------|---------------|------|---------|-----|
| FriendlyElec NanoPC-T6 | RK3588 | Y | Y | Y | Y | Y | N | N | U |
| Radxa ROCK 5 Model B | RK3588 | Y | Y | Y | Y | Y | N | N | U |
| Raspberry Pi 3 Model A+/B+ | BCM2387B0 | Y | N/A | Y | Y | N/A | Y | Y | N/A |
| Raspberry Pi 3 Model B | BCM2837 | Y | N/A | Y | Y | N/A | Y | Y | N/A |
| Raspberry Pi 4 Model B | BCM2711 | Y | N/A | Y | Y | N/A | Y | Y | N/A |
| Raspberry Pi 400 | BCM2711 | Y | N/A | Y | Y | N/A | Y | Y | N/A |
| Raspberry Pi 5 Model B | BCM2712 | Y | N/A | Y | Y | Y | Y | Y | Y |
| Xunlong Orange Pi 5 | RK3588S | Y | Y | Y | Y | Y | N | N | U |
<!--
| PINE64 QuartzPro64 | RK3588 | Y | Y | Y | Y | Y | N | N | U |
| Radxa ROCK 5 Model A | RK3588S | Y | Y | Y | Y | Y | N | N | U |
| Turing Machines RK1 | RK3588 | Y | Y | Y | Y | Y | N | N | U |
| Xunlong Orange Pi 5 Plus | RK3588 | Y | Y | Y | Y | Y | N | N | U |
| Xunlong Orange Pi 5 Pro | RK3588S | Y | Y | Y | Y | Y | N | N | U |
-->
### `riscv64` (64-bit RISC-V) boards
<!--
| Board name | SoC | SD Card | eMMC | USB | Networking | PCIe (no dGPU)| HDMI | cpufreq | RTC |
|-----------------------------------------|--------|---------|------|-----|------------|---------------|------|---------|-----|
| Milk-V Mars | JH7110 | | | | | | | | |
| SiFive HiFive Unmatched A00 | FU740 | | | | | | | | |
| Sipeed Lichee Module 4A | TH1520 | | | | | | | | |
| Sipeed Lichee Pi 4A | TH1520 | | | | | | | | |
| StarFive VisionFive 2 (v1.2A and v1.3B) | JH7110 | | | | | | | | |
-->
## Extra links
## Responsibilities ## Responsibilities
@ -8,6 +59,14 @@
## Members ## Members
- [@codedude](https://git.resf.org/codedude)
- [@neil](https://git.resf.org/neil)
- [@pgreco](https://git.resf.org/pgreco)
- [@sherif](https://git.resf.org/sherif)
- [@skip77](https://git.resf.org/skip)
- [@thefossguy](https://git.resf.org/thefossguy)
## Project layout ## Project layout
mkdocs.yml # The configuration file. mkdocs.yml # The configuration file.

View File

@ -1,49 +0,0 @@
---
title: Supported SBC Hardware
author: Bryan Z.
---
# Rocky Linux Supported SBC Hardware Models
## Raspberry Pi SBCs
| Model | Image | Status |
|---------------|-----------------------------------|---------------|
| Pi 4B | RockyLinux_Rpi_9-latest.img.xz | Complete |
| Pi 3B/B+ | RockyLinux_Rpi_9-latest.img.xz | Complete |
## Banana Pi
| Model | Status |
|---------------|---------------------------------------------------|
| Unknown | Stage 1(hardware being procured) |
## Orange Pi
| Model | Status |
|---------------|---------------------------------------------------|
| Unknown | Stage 1(hardware being procured) |
## Pine
| Model | Image | Status |
|---------------|----------------------------------------------------------|----------------------------------------|
| Pine64 | | Stage 1(hardware being obtained) |
| RockPro64 | Rocky-9.1-aarch64-generic-Minimal-rk3399-sda.raw.tar.gz | Complete |
| A64_LTS | | Stage 1(hardware being obtained) |
## Libre Computer
| Model | Status |
|---------------|----------------------------------------------------------------|
| Renegade | Stage 2(hw obtained, initial testing to discover whats needed) |
| La Frite | Stage 2(hw obtained, initial testing to discover whats needed) |
| Tritium | Stage 2(hw obtained, initial testing to discover whats needed) |
| Le Potato | Stage 2(hw obtained, initial testing to discover whats needed) |
## Ordoid
| Model | Status |
|---------------|-----------------------------------------------------------------|
| N2+ | Stage 2(hw obtained, initial testing to discover what's needed) |
## Khadas
| Model | Image | Status |
|---------------|---------------------------------------------------|
| In early phases of discovery. | | |